Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13438795
- Caller CELINA, OH 45822
- Shipper CELINA, OH 45822
- Consignee GREENVILLE, OH 45331
- PRO 9151402
- BOL CEL9151402
- FB 13438795
- BOOKING 582737
- EMPLOYEE 001721 (FLOYD KAUP)
Delivered
Tuesday, March 12th, 2024
at 9:57 am
History
Date | Activity | Location |
---|---|---|
03/12/2024 10:08 am | COMPLETE - COMPLETED | 45331 - GREENVILLE, OH |
03/12/2024 10:08 am | DEPCON - DEPART CONSIGNEE | 45331 - GREENVILLE, OH |
03/12/2024 09:57 am | ARRCON - ARRIVED CONSIGNEE | 45331 - GREENVILLE, OH |
03/12/2024 09:15 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
03/12/2024 09:01 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
03/12/2024 07:18 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
03/12/2024 07:17 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
03/12/2024 01:04 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
03/11/2024 11:34 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
03/11/2024 11:05 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
03/11/2024 10:29 pm | DEPSHIP - DEPART SHIPPER | 45822 - CELINA, OH |
03/11/2024 10:24 pm | ARRSHIP - ARRIVED AT SHIPPER | 45822 - CELINA, OH |
03/11/2024 06:04 am | AVAIL - AVAILABLE | 45822 - CELINA, OH |
Tracking information provided Sunday, April 27th, 2025 at 5:03 pm EDT